Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Music | -- | R$2.80M | 2015-03-10 | -- |
![]() | -- | Tools Task Platform | -- | R$650.68M | 2015-03-09 | ![]() ![]() |
![]() | Seed | DeFi DEX | -- | R$2.91M | 2015-03-09 | ![]() ![]() |
![]() | Seed | Infra Wallet Hardware wallet | -- | R$7.90M | 2015-02-18 | ![]() ![]() |
![]() | Seed | CeFi Payment | -- | R$6.17M | 2015-02-09 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$2.80M | 2015-02-03 | ![]() V |
![]() | Series B | Mining industry | -- | R$84.14M | 2015-02-02 | ![]() ![]() |
![]() | -- | Reputation System Bitcoin Ecosystem | -- | R$4.76M | 2015-02-01 | ![]() Q |
![]() | -- | CeFi CEX | -- | R$6.17M | 2015-01-27 | ![]() G |
![]() | -- | -- | -- | R$14.02M | 2015-01-26 | ![]() ![]() |
![]() | Series C | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$420.70M | 2015-01-20 | ![]() ![]() |
![]() | Seed | Infra Dev Platform Blockchain API | -- | R$17.38M | 2015-01-15 | ![]() ![]() |
![]() | Seed | CeFi ATM | -- | R$2.24M | 2015-01-07 | P |
![]() | Series A | NFT Virtual Avatar | -- | R$35.33M | 2015-01-03 | ![]() ![]() |
![]() | Series B | CeFi CEX | -- | R$53.28M | 2014-12-29 | -- |
![]() | Series A | Infra Enterprise Blockchain | -- | R$48.24M | 2014-12-17 | M S |
![]() | Angel | CeFi CEX | -- | R$11.21M | 2014-12-09 | -- |
![]() | -- | Infra Layer1 PoW | -- | R$1.40M | 2014-12-02 | -- |
![]() | Seed | CeFi Payment | -- | R$19.63M | 2014-12-01 | ![]() ![]() |
![]() | Seed | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$117.79M | 2014-11-16 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%