Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$31.79M | 2025-07-31 | -- |
![]() | Series A | CeFi RWA Asset Management(CeFi) | -- | -- | 2025-07-30 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.52B | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$157.06M | 2025-07-30 | ![]() ![]() |
![]() | -- | Infra zk AI DID +1 | -- | R$168.28M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Technology Solutions | -- | R$30.85M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$13.46M | 2025-07-29 | ![]() ![]() |
![]() | Strategic | CeFi Stablecoin Issuer CeDeFi | -- | R$56.09M | 2025-07-29 | ![]() |
![]() | -- | DeFi Infra RWA AI | -- | R$56.09M | 2025-07-29 | ![]() |
![]() | Series A2 | CeFi Stablecoin Issuer Payment | -- | R$224.37M | 2025-07-29 | ![]() ![]() |
![]() | -- | Gaming | -- | R$28.04M | 2025-07-29 | ![]() ![]() |
![]() | Seed | DeFi RWA Institutional DeFi | -- | R$61.70M | 2025-07-29 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | R$40.94M | 2025-07-29 | ![]() ![]() |
![]() | Series A | DeFi DEX | -- | R$53.28M | 2025-07-29 | ![]() ![]() |
![]() | IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$14.14B | 2025-07-29 | -- |
![]() | -- | Publicly listed company | -- | R$5.60M | 2025-07-28 | -- |
![]() | Seed | Infra Layer1 | -- | R$13.46M | 2025-07-28 | ![]() ![]() |
![]() | -- | Gaming AI Agent Gambling Games AI | -- | R$5.60M | 2025-07-28 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | R$27.78M | 2025-07-28 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-07-28 | ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%