Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | CeFi CEX | -- | -- | 2016-02-01 | ![]() ![]() |
![]() | Series A | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$308.51M | 2016-02-01 | ![]() ![]() |
![]() | Series A1 | Technology Solutions | -- | R$56.09M | 2016-02-01 | ![]() ![]() |
![]() | Seed | CeFi CeFi Solutions | -- | -- | 2016-01-31 | ![]() |
![]() | Seed | Infra Staking Service Dev Platform Blockchain API +1 | -- | -- | 2016-01-31 | ![]() ![]() |
![]() | Seed | Infra zk Enterprise Blockchain Privacy | -- | R$16.82M | 2016-01-28 | -- |
![]() | -- | DAO Solutions NFT solutions | -- | R$15.42M | 2016-01-26 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | -- | 2016-01-25 | -- |
![]() | Series A | Technology Solutions | -- | R$280.46M | 2016-01-20 | ![]() ![]() |
![]() | -- | IOT DePIN | -- | R$4.31M | 2016-01-18 | ![]() ![]() |
![]() | M&A | Crypto Media | -- | R$2.80M | 2016-01-12 | ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2016-01-08 | ![]() |
![]() | Series A | -- | -- | R$39.82M | 2016-01-05 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks CeFi | -- | R$8.13M | 2015-12-20 | C |
![]() | -- | CeFi CEX | -- | -- | 2015-12-07 | ![]() |
![]() | Seed | E-commerce | -- | R$5.60M | 2015-12-06 | ![]() ![]() |
![]() | Angel | Infra Enterprise Blockchain | -- | R$8.09M | 2015-11-30 | -- |
![]() | -- | Gaming NFT Game Development | -- | R$19.63M | 2015-11-30 | -- |
![]() | -- | Infra Oracle | -- | R$3.36M | 2015-11-20 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2015-10-31 | L |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%