Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | -- | -- | R$67.31M | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.52B | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks Miner | -- | R$5.32B | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$63.94M | 2025-07-27 | -- |
![]() | Pre-Seed | Cloud Computing AI | -- | R$11.77M | 2025-07-27 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$147.99M | 2025-07-27 | -- |
![]() | Series A | Infra AI Software Development | -- | R$58.89M | 2025-07-27 | ![]() ![]() |
![]() | -- | CeFi Custody | -- | R$102.37M | 2025-07-27 | ![]() ![]() |
![]() | Strategic | DeFi Derivatives | -- | R$22.99M | 2025-07-27 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-07-25 | ![]() |
![]() | Pre-Seed | Infra | -- | R$28.04M | 2025-07-23 | D H |
![]() | Seed | CeFi Asset Management | -- | R$5.60M | 2025-07-23 | D L |
![]() | -- | Crypto Stocks CeFi | -- | R$129.01M | 2025-07-23 | ![]() N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$758.46M | 2025-07-23 | -- |
![]() | -- | Tools AI | -- | -- | 2025-07-23 | ![]() |
![]() | Seed | Social Infra Wallet | -- | R$8.97M | 2025-07-23 | ![]() ![]() |
![]() | Series A | Infra Name Service | -- | R$36.46M | 2025-07-23 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$140.23M | 2025-07-23 | -- |
![]() | Seed | Infra AI Data Market | -- | R$84.14M | 2025-07-22 | ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$88.62M | 2025-07-22 | ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%