Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.52 | -1.79% | R$25.87M | R$11.41B | NegociaçãoDetalhes | ||
R$648,361.33 | -2.17% | R$8.64B | R$12.90T | NegociaçãoDetalhes | ||
R$20,401.01 | -3.82% | R$10.64B | R$2.46T | NegociaçãoDetalhes | ||
R$17.00 | -2.00% | R$603.90M | R$1.00T | NegociaçãoDetalhes | ||
R$5.60 | -0.024% | R$635.73B | R$918.54B | Comprar criptomoedasDetalhes | ||
R$4,319.21 | -2.49% | R$170.07M | R$601.61B | NegociaçãoDetalhes | ||
R$950.34 | -4.05% | R$618.65M | R$511.44B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$114.16M | R$359.16B | NegociaçãoDetalhes | ||
R$0.02364 | -- | R$1.36M | R$212.77B | NegociaçãoDetalhes | ||
R$20,368.76 | -3.67% | R$1.20M | R$182.63B | NegociaçãoDetalhes | ||
R$1.17 | -3.01% | R$380.41M | R$176.63B | NegociaçãoDetalhes | ||
R$1.83 | +0.25% | R$245.78M | R$173.93B | NegociaçãoDetalhes | ||
R$4.12 | -3.08% | R$127.18M | R$149.15B | NegociaçãoDetalhes | ||
R$935.58 | +0.12% | R$1.14M | R$101.32B | NegociaçãoDetalhes | ||
R$647,454.30 | -2.26% | R$14.47M | R$82.13B | NegociaçãoDetalhes | ||
R$221.52 | -9.63% | R$313.65M | R$73.90B | NegociaçãoDetalhes | ||
R$2.23 | -2.78% | R$82.04M | R$69.64B | NegociaçãoDetalhes | ||
R$19.88 | -5.73% | R$265.91M | R$68.71B | NegociaçãoDetalhes | ||
R$93.50 | -4.34% | R$253.80M | R$63.40B | NegociaçãoDetalhes | ||
R$3,125.60 | -2.87% | R$86.80M | R$62.21B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%