Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.51 | -2.92% | R$25.28M | R$11.28B | NegociaçãoDetalhes | ||
R$642,249.92 | -2.88% | R$8.54B | R$12.78T | NegociaçãoDetalhes | ||
R$20,138.94 | -4.81% | R$10.53B | R$2.43T | NegociaçãoDetalhes | ||
R$16.61 | -3.76% | R$593.66M | R$985.40B | NegociaçãoDetalhes | ||
R$5.60 | -0.0061% | R$614.10B | R$918.54B | Comprar criptomoedasDetalhes | ||
R$4,283.87 | -3.45% | R$173.76M | R$596.69B | NegociaçãoDetalhes | ||
R$929.52 | -5.91% | R$618.45M | R$500.24B | NegociaçãoDetalhes | ||
R$5.60 | +0.03% | R$112.93M | R$359.19B | NegociaçãoDetalhes | ||
R$0.0236 | -0.58% | R$1.37M | R$212.47B | NegociaçãoDetalhes | ||
R$20,105.68 | -5.03% | R$1.18M | R$180.27B | NegociaçãoDetalhes | ||
R$1.82 | -0.45% | R$247.42M | R$172.76B | NegociaçãoDetalhes | ||
R$1.14 | -5.53% | R$380.73M | R$171.97B | NegociaçãoDetalhes | ||
R$4.01 | -5.56% | R$120.80M | R$145.21B | NegociaçãoDetalhes | ||
R$934.57 | -0.65% | R$252.77K | R$101.21B | NegociaçãoDetalhes | ||
R$641,211.62 | -2.90% | R$15.01M | R$81.33B | NegociaçãoDetalhes | ||
R$217.11 | -11.45% | R$311.47M | R$72.43B | NegociaçãoDetalhes | ||
R$2.17 | -4.80% | R$82.45M | R$67.76B | NegociaçãoDetalhes | ||
R$19.38 | -8.02% | R$265.98M | R$66.96B | NegociaçãoDetalhes | ||
R$91.49 | -6.24% | R$251.47M | R$62.04B | NegociaçãoDetalhes | ||
R$3,081.28 | -3.89% | R$85.68M | R$61.33B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%