Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.51 | -3.30% | R$25.17M | R$11.28B | NegociaçãoDetalhes | ||
R$642,249.92 | -3.35% | R$8.48B | R$12.78T | NegociaçãoDetalhes | ||
R$20,138.94 | -5.57% | R$10.49B | R$2.43T | NegociaçãoDetalhes | ||
R$16.61 | -4.69% | R$586.09M | R$985.40B | NegociaçãoDetalhes | ||
R$5.60 | -0.0061% | R$614.10B | R$918.54B | Comprar criptomoedasDetalhes | ||
R$4,283.87 | -4.03% | R$174.00M | R$596.69B | NegociaçãoDetalhes | ||
R$929.52 | -6.54% | R$623.41M | R$500.24B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$112.70M | R$359.19B | NegociaçãoDetalhes | ||
R$0.0236 | -0.74% | R$1.37M | R$212.47B | NegociaçãoDetalhes | ||
R$20,105.68 | -5.43% | R$1.18M | R$180.27B | NegociaçãoDetalhes | ||
R$1.82 | -0.81% | R$247.04M | R$172.76B | NegociaçãoDetalhes | ||
R$1.14 | -6.38% | R$377.56M | R$171.97B | NegociaçãoDetalhes | ||
R$4.01 | -6.31% | R$120.08M | R$145.21B | NegociaçãoDetalhes | ||
R$934.57 | +0.04% | R$150.12K | R$101.21B | NegociaçãoDetalhes | ||
R$641,211.62 | -3.19% | R$15.00M | R$81.33B | NegociaçãoDetalhes | ||
R$217.11 | -11.54% | R$310.12M | R$72.43B | NegociaçãoDetalhes | ||
R$2.17 | -5.88% | R$82.30M | R$67.76B | NegociaçãoDetalhes | ||
R$19.38 | -8.50% | R$265.75M | R$66.96B | NegociaçãoDetalhes | ||
R$91.49 | -7.26% | R$249.53M | R$62.04B | NegociaçãoDetalhes | ||
R$3,081.28 | -4.83% | R$85.08M | R$61.33B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%