Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.32 | -1.90% | R$23.97M | R$11.38B | NegociaçãoDetalhes | ||
R$644,865.35 | -2.62% | R$7.99B | R$12.83T | NegociaçãoDetalhes | ||
R$20,371.88 | -4.97% | R$10.12B | R$2.45T | NegociaçãoDetalhes | ||
R$16.66 | -4.79% | R$573.72M | R$988.13B | NegociaçãoDetalhes | ||
R$5.59 | -0.0097% | R$602.90B | R$915.52B | Comprar criptomoedasDetalhes | ||
R$4,309.48 | -3.41% | R$169.07M | R$600.26B | NegociaçãoDetalhes | ||
R$944.30 | -6.24% | R$602.50M | R$508.19B | NegociaçãoDetalhes | ||
R$5.59 | +0.03% | R$110.91M | R$357.89B | NegociaçãoDetalhes | ||
R$0.02365 | -0.3% | R$1.37M | R$212.92B | NegociaçãoDetalhes | ||
R$20,314.07 | -4.91% | R$1.19M | R$182.58B | NegociaçãoDetalhes | ||
R$1.15 | -6.34% | R$378.97M | R$174.30B | NegociaçãoDetalhes | ||
R$1.83 | -0.57% | R$246.94M | R$173.50B | NegociaçãoDetalhes | ||
R$4.05 | -6.36% | R$116.89M | R$146.76B | NegociaçãoDetalhes | ||
R$643,652.68 | -2.55% | R$14.93M | R$81.64B | NegociaçãoDetalhes | ||
R$223.77 | -9.92% | R$291.16M | R$74.65B | NegociaçãoDetalhes | ||
R$2.19 | -6.28% | R$84.67M | R$68.58B | NegociaçãoDetalhes | ||
R$19.52 | -9.96% | R$261.31M | R$68.57B | NegociaçãoDetalhes | ||
R$92.77 | -7.48% | R$232.51M | R$62.91B | NegociaçãoDetalhes | ||
R$3,117.66 | -4.24% | R$83.71M | R$62.05B | NegociaçãoDetalhes | ||
R$1.37 | -10.04% | R$357.71M | R$58.19B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%