Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() MAHAMahaDAO | 06-26 02:08:08 | Plus bas en 24H | €0.429 | -11.42% | |
![]() MAHAMahaDAO | 06-26 02:08:07 | 5mins Perte | €0.429 | -5.04% | |
![]() MG8Megalink | 06-26 02:07:23 | 5 min Gain | €0.0008711 | +5.27% | |
![]() CRTCRT Project | 06-26 02:07:15 | 5 min Gain | €0.002307 | +5.96% | |
![]() VGXVGX Token | 06-26 02:06:16 | Plus haut en 24H | €0.003418 | +10.62% | |
![]() DOSEDOSE | 06-26 02:06:11 | 5mins Perte | €0.00007019 | -5.38% | |
![]() ZIXCOINZIX | 06-26 02:05:02 | 5 min Gain | €0.000013 | +13.67% | |
![]() VGXVGX Token | 06-26 02:05:02 | 5 min Gain | €0.003375 | +5.96% | |
![]() DOSEDOSE | 06-26 02:05:01 | 5 min Gain | €0.00007397 | +7.65% | |
![]() GETGlobal Entertainment Token | 06-26 02:05:01 | 5 min Gain | €0.01065 | +36.72% | |
![]() SFTYStella Fantasy | 06-26 02:05:01 | 5mins Perte | €0.0003971 | -5.19% | |
![]() CNNSCNNS | 06-26 02:05:00 | 5 min Gain | €0.00004782 | +17.63% | |
![]() DOSEDOSE | 06-26 02:04:46 | 5 min Gain | €0.0000729 | +6.10% | |
![]() CNNSCNNS | 06-26 02:03:54 | Plus haut en 24H | €0.00004782 | +15.19% | |
![]() SFTYStella Fantasy | 06-26 02:03:53 | 5mins Perte | €0.0003971 | -5.19% | |
![]() ZIXCOINZIX | 06-26 02:03:45 | 5 min Gain | €0.00001298 | +13.44% | |
![]() CELCelsius Network | 06-26 02:03:25 | 5 min Gain | €0.07642 | +5.61% | |
![]() VGXVGX Token | 06-26 02:03:24 | 5 min Gain | €0.003347 | +5.07% | |
![]() CNNSCNNS | 06-26 02:02:46 | 5 min Gain | €0.00004344 | +6.84% | |
![]() GETGlobal Entertainment Token | 06-26 02:01:30 | Plus haut en 24H | €0.01043 | +10.43% |
Gagnants et perdants
Gagnants 733Perdants 1484